Financial Information

Consolidated Balance Sheets as of March 31 (In Million Yen)

(Assets)

  2022 2023 2024 2025 2026
Current Assets 13,365 15,003 15,293 15,817 10,906
Non-Current Assets 28,589 29,414 34,189 35,282 48,859
Deferred Assets 33 19 15 7 4
Total Assets 41,989 44,437 49,499 51,106 59,770

(Liabilities)

Current Liabilities 9,917 10,476 9,819 8,982 10,131
Non-Current Liabilities 10,578 9,504 11,444 11,867 15,844
Total Liabilities 20,496 19,981 21,264 20,850 25,976

(Net Assets)

Total Shareholders’ Equity 20,971 23,349 24,941 26,672 28,688
Total Accumulated Other Comprehensive Income 522 1,107 3,293 3,583 5,105
Total Net Assets 21,493 24,456 28,235 30,256 33,793
Total Liabilities and Net Assets 41,989 44,437 49,499 51,106 59,770

Consolidated Statement of Income Year Ended March 31 (In Million Yen)

 

  FY2022 FY2023 FY2024 FY2025 FY2026
Net Sales 54,108 59,821 46,520 50,452 50,309
Operating Profit 3,140 3,823 2,668 2,898 3,427
Ordinary Profit 3,286 3,958 2,988 3,102 3,704
Profit Attributable to Owners of Parent 2,263 2,704 2,049 2,188 2,537

Consolidated Statement of Cash Flows Year Ended March 31 (In Million Yen)

 

  FY2022 FY2023 FY2024 FY2025 FY2026
Cash Flows from Operating Activities 4,520 5,236 3,906 3,804 5,625
Cash Flows from Investing Activities △784 △2,013 △2,668 △2,825 △12,113
Cash Flows from Financing Activities △2,446 △1,225 △1,380 △1,260 2,719
Cash and Cash Equivalents at End of Period 6,628 8,743 8,719 8,578 4,802