Financial Information

Consolidated Balance Sheets as of March 31 (In Million Yen)

(Assets)

  2021 2022 2023 2024 2025
Current Assets 12,731 13,365 15,003 15,293 15,817
Non-Current Assets 29,717 28,589 29,414 34,189 35,282
Deferred Assets 40 33 19 15 7
Total Assets 42,543 41,989 44,437 49,499 51,106

(Liabilities)

Current Liabilities 13,204 9,917 10,476 9,819 8,982
Non-Current Liabilities 9,668 10,578 9,504 11,444 11,867
Total Liabilities 22,872 20,496 19,981 21,264 20,850

(Net Assets)

Total Shareholders’ Equity 19,072 20,971 23,349 24,941 26,672
Total Accumulated Other Comprehensive Income 597 522 1,107 3,293 3,583
Total Net Assets 19,670 21,493 24,456 28,235 30,256
Total Liabilities and Net Assets 42,543 41,989 44,437 49,499 51,106

Consolidated Statement of Income Year Ended March 31 (In Million Yen)

 

  FY2021 FY2022 FY2023 FY2024 FY2025
Net Sales 48,159 54,108 59,821 46,520 50,452
Operating Profit 2,426 3,140 3,823 2,668 2,898
Ordinary Profit 2,516 3,286 3,958 2,988 3,101
Profit Attributable to Owners of Parent 1,749 2,263 2,704 2,049 2,188

Consolidated Statement of Cash Flows Year Ended March 31 (In Million Yen)

 

  FY2021 FY2022 FY2023 FY2024 FY2025
Cash Flows from Operating Activities 3,685 4,520 5,236 3,906 3,804
Cash Flows from Investing Activities △612 △784 △2,013 △2,668 △2,825
Cash Flows from Financing Activities △1,681 △2,446 △1,225 △1,380 △1,260
Cash and Cash Equivalents at End of Period 5,307 6,628 8,743 8,719 8,578